Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Is Kalshi Legal in California) Pick polygram.ink (preferred broker) |
95% | 5% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
95% | 5% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 209.5 | 95% |
| O/U 211.5 | 93% |
| O/U 213.5 | 92% |
| 1Q O/U 50.5 | 92% |
| O/U 215.5 | 91% |
| 1H O/U 106.5 | 91% |
| O/U 217.5 | 88% |
| 1Q O/U 52.5 | 87% |
| 1H O/U 108.5 | 87% |
| O/U 219.5 | 85% |
| Bulls O/U 102.5 | 84% |
| 76ers O/U 112.5 | 84% |
| Jaylen Brown: Rebounds O/U 3.5 | 83% |
| 1H O/U 110.5 | 83% |
| O/U 221.5 | 82% |
| LeBron James: Points O/U 9.5 | 82% |
| Tyrese Maxey: Assists O/U 1.5 | 82% |
| O/U 223.5 | 80% |
| 1Q O/U 54.5 | 80% |
| 76ers vs. Bulls | 79% |
| 76ers O/U 114.5 | 79% |
| Jaylen Brown: Points O/U 14.5 | 78% |
| 1H Spread -0.5 | 78% |
| 1H O/U 112.5 | 78% |
| Bulls O/U 104.5 | 78% |
| Spread -1.5 | 77% |
| O/U 225.5 | 76% |
| Jaylen Brown: Assists O/U 1.5 | 76% |
| Josh Giddey: Rebounds O/U 3.5 | 75% |
| 3Q O/U 52.5 | 75% |
| Bulls O/U 106.5 | 75% |
| VJ Edgecombe: Rebounds O/U 3.5 | 74% |
| LeBron James: Assists O/U 3.5 | 74% |
| Dean Wade: Rebounds O/U 1.5 | 74% |
| 76ers O/U 116.5 | 74% |
| O/U 227.5 | 73% |
| Josh Giddey: Assists O/U 5.5 | 73% |
| 1H Moneyline | 73% |
| 1H O/U 114.5 | 73% |
| Spread -3.5 | 72% |
| Tyrese Maxey: Rebounds O/U 1.5 | 72% |
| 76ers 1H O/U 59.5 | 72% |
| Tyrese Maxey: Points O/U 19.5 | 71% |
| Tyrese Maxey: Assists O/U 3.5 | 71% |
| O/U 229.5 | 69% |
| Spread -4.5 | 69% |
| Caleb Wilson: Points O/U 14.5 | 69% |
| 1H O/U 116.5 | 69% |
| LeBron James: Rebounds O/U 3.5 | 68% |
| Bulls O/U 108.5 | 68% |
| 76ers O/U 118.5 | 68% |
| 3Q O/U 54.5 | 67% |
| Spread -5.5 | 66% |
| Tre Jones: Rebounds O/U 1.5 | 66% |
| Anfernee Simons: Points O/U 4.5 | 66% |
| 2Q O/U 56.5 | 66% |
| 1Q O/U 58.5 | 65% |
| O/U 231.5 | 64% |
| Caleb Wilson: Points O/U 9.5 | 63% |
| Josh Giddey: Points O/U 9.5 | 63% |
| Caleb Wilson: Assists O/U 1.5 | 63% |
| 76ers 1H O/U 61.5 | 63% |
| Spread -6.5 | 62% |
| Caleb Wilson: Rebounds O/U 1.5 | 62% |
| 1H O/U 118.5 | 62% |
| Bulls O/U 110.5 | 62% |
| 1H Spread -2.5 | 61% |
| 76ers O/U 120.5 | 61% |
| O/U 233.5 | 60% |
| LeBron James: Assists O/U 5.5 | 60% |
| 2Q O/U 58.5 | 60% |
| LeBron James: Points O/U 14.5 | 59% |
| Tre Jones: Points O/U 9.5 | 59% |
| LeBron James: Rebounds O/U 5.5 | 59% |
| Matas Buzelis: Rebounds O/U 3.5 | 59% |
| Anfernee Simons: Rebounds O/U 1.5 | 59% |
| 1H O/U 120.5 | 59% |
| 3Q O/U 56.5 | 59% |
| Spread -7.5 | 57% |
| Jaylen Brown: Rebounds O/U 1.5 | 57% |
| Jaylen Brown: Rebounds O/U 5.5 | 57% |
| Matas Buzelis: Assists O/U 1.5 | 57% |
| Bulls O/U 112.5 | 57% |
| O/U 235.5 | 56% |
| VJ Edgecombe: Assists O/U 1.5 | 56% |
| 4Q O/U 54.5 | 56% |
| 1Q Spread -0.5 | 56% |
| 1Q O/U 56.5 | 56% |
| 1H Spread -4.5 | 55% |
| 1Q O/U 60.5 | 55% |
| 76ers O/U 122.5 | 55% |
| Spread -8.5 | 54% |
| VJ Edgecombe: Rebounds O/U 5.5 | 54% |
| LeBron James: Assists O/U 1.5 | 54% |
| O/U 237.5 | 53% |
| Jaylen Brown: Points O/U 19.5 | 53% |
| Matas Buzelis: Points O/U 9.5 | 53% |
| Josh Giddey: Assists O/U 1.5 | 53% |
| Dean Wade: Rebounds O/U 3.5 | 53% |
| Dean Wade: 3-Pointers Made O/U 0.5 | 53% |
| 1Q Spread -2.5 | 53% |
| 76ers 1H O/U 63.5 | 53% |
| Tyrese Maxey: Rebounds O/U 3.5 | 52% |
| Jaylen Brown: Assists O/U 3.5 | 52% |
| Josh Giddey: Rebounds O/U 5.5 | 52% |
| 1H O/U 122.5 | 52% |
| 4Q Spread -1.5 | 52% |
| Bulls 1H O/U 58.5 | 52% |
| Bulls 1H O/U 56.5 | 52% |
| 76ers O/U 123.5 | 52% |
| Bulls 1H O/U 54.5 | 52% |
| 4Q O/U 55.5 | 52% |
| Jaylen Brown: Points O/U 9.5 | 51% |
| Josh Giddey: Points O/U 4.5 | 51% |
| Caleb Wilson: Rebounds O/U 5.5 | 51% |
| Josh Giddey: Rebounds O/U 1.5 | 51% |
| Josh Giddey: Assists O/U 3.5 | 51% |
| Tre Jones: Assists O/U 3.5 | 51% |
| 2Q Spread -2.5 | 51% |
| 2Q O/U 60.5 | 51% |
| Race to 30 | 51% |
| 2Q Spread -4.5 | 51% |
| 2Q Spread -0.5 | 51% |
| 3Q Spread -0.5 | 51% |
| 4Q Spread -0.5 | 51% |
| 2Q Spread -6.5 | 51% |
| 1H Spread -5.5 | 51% |
| O/U 238.5 | 50% |
| Tyrese Maxey: Points O/U 24.5 | 50% |
| Caleb Wilson: Points O/U 19.5 | 50% |
| Tre Jones: Points O/U 4.5 | 50% |
| Tyrese Maxey: Points O/U 9.5 | 50% |
| LeBron James: Rebounds O/U 1.5 | 50% |
| Matas Buzelis: Rebounds O/U 1.5 | 50% |
| VJ Edgecombe: Rebounds O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 2.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q O/U 58.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| 76ers 1H O/U 64.5 | 50% |
| Bulls 2H O/U 57.5 | 50% |
| 76ers 2H O/U 62.5 | 50% |
| Bulls 2H O/U 55.5 | 50% |
| 76ers 2H O/U 60.5 | 50% |
| Bulls 2H O/U 59.5 | 50% |
| 76ers 2H O/U 64.5 | 50% |
| Bulls 2H O/U 53.5 | 50% |
| 76ers 2H O/U 58.5 | 50% |
| Bulls 2H O/U 61.5 | 50% |
| 76ers 2H O/U 66.5 | 50% |
| Joel Embiid: Points O/U 21.5 | 50% |
| Jalen Smith: Points O/U 4.5 | 50% |
| Jalen Smith: Points O/U 9.5 | 50% |
| Jalen Smith: Points O/U 14.5 | 50% |
| Jalen Smith: Points O/U 19.5 | 50% |
| Nicolas Claxton: Points O/U 4.5 | 50% |
| Nicolas Claxton: Points O/U 9.5 | 50% |
| Nicolas Claxton: Points O/U 14.5 | 50% |
| Dean Wade: Rebounds O/U 7.5 | 50% |
| Jalen Smith: Rebounds O/U 1.5 | 50% |
| Jalen Smith: Rebounds O/U 3.5 | 50% |
| Jalen Smith: Rebounds O/U 5.5 | 50% |
| Jalen Smith: Rebounds O/U 7.5 | 50% |
| Jalen Smith: Rebounds O/U 9.5 | 50% |
| Jalen Smith: Rebounds O/U 11.5 | 50% |
| Nicolas Claxton: Rebounds O/U 1.5 | 50% |
| Nicolas Claxton: Rebounds O/U 3.5 | 50% |
| Nicolas Claxton: Rebounds O/U 5.5 | 50% |
| Nicolas Claxton: Rebounds O/U 7.5 | 50% |
| Nicolas Claxton: Rebounds O/U 9.5 | 50% |
| Jalen Smith: Assists O/U 1.5 | 50% |
| Jalen Smith: Assists O/U 3.5 | 50% |
| Jalen Smith: 3-Pointers Made O/U 0.5 | 50% |
| Jalen Smith: 3-Pointers Made O/U 1.5 | 50% |
| Jalen Smith: 3-Pointers Made O/U 2.5 | 50% |
| Matas Buzelis: 3-Pointers Made O/U 4.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 50% |
| Nicolas Claxton: Blocks O/U 0.5 | 50% |
| Nicolas Claxton: Blocks O/U 1.5 | 50% |
| Nicolas Claxton: Blocks O/U 2.5 | 50% |
| Spread -9.5 | 49% |
| Tyrese Maxey: Points O/U 14.5 | 49% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 49% |
| Bulls O/U 114.5 | 49% |
| Bulls 1H O/U 60.5 | 49% |
| Tyrese Maxey: Assists O/U 5.5 | 48% |
| Josh Giddey: Assists O/U 7.5 | 48% |
| Josh Giddey: Assists O/U 13.5 | 48% |
| Caleb Wilson: 3-Pointers Made O/U 0.5 | 48% |
| 76ers O/U 124.5 | 48% |
| O/U 239.5 | 47% |
| Tre Jones: Assists O/U 1.5 | 47% |
| 4Q O/U 56.5 | 47% |
| 1Q Spread -3.5 | 47% |
| Bulls 1H O/U 62.5 | 47% |
| 1H O/U 123.5 | 47% |
| Spread -10.5 | 46% |
| Anfernee Simons: Assists O/U 1.5 | 46% |
| Caleb Wilson: Rebounds O/U 3.5 | 46% |
| Dean Wade: Points O/U 4.5 | 46% |
| Anfernee Simons: 3-Pointers Made O/U 0.5 | 46% |
| 1Q O/U 62.5 | 46% |
| 1H Spread -6.5 | 46% |
| 1H O/U 124.5 | 46% |
| Anfernee Simons: Points O/U 9.5 | 44% |
| Bulls O/U 116.5 | 44% |
| Caleb Wilson: Points O/U 49.5 | 44% |
| Spread -11.5 | 43% |
| Joel Embiid: Assists O/U 3.5 | 43% |
| Matas Buzelis: Points O/U 14.5 | 43% |
| 76ers 1H O/U 65.5 | 43% |
| O/U 241.5 | 42% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 42% |
| Matas Buzelis: 3-Pointers Made O/U 0.5 | 42% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 42% |
| 1Q Spread -4.5 | 42% |
| 4Q Spread -3.5 | 42% |
| 76ers O/U 126.5 | 42% |
| Matas Buzelis: Rebounds O/U 5.5 | 41% |
| Josh Giddey: 3-Pointers Made O/U 0.5 | 41% |
| Tyrese Maxey: Steals O/U 0.5 | 41% |
| 3Q Spread -4.5 | 41% |
| 2Q O/U 62.5 | 41% |
| 3Q O/U 60.5 | 41% |
| Spread -12.5 | 40% |
| Caleb Wilson: Points O/U 34.5 | 40% |
| VJ Edgecombe: Assists O/U 3.5 | 40% |
| VJ Edgecombe: Steals O/U 0.5 | 40% |
| 1Q O/U 61.5 | 40% |
| VJ Edgecombe: Points O/U 9.5 | 39% |
| Matas Buzelis: Rebounds O/U 9.5 | 39% |
| 1Q O/U 64.5 | 39% |
| 4Q O/U 58.5 | 39% |
| 1H Spread -8.5 | 39% |
| O/U 243.5 | 38% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 38% |
| Caleb Wilson: Steals O/U 0.5 | 38% |
| 1H O/U 126.5 | 38% |
| Spread -13.5 | 37% |
| LeBron James: 3-Pointers Made O/U 0.5 | 37% |
| Anfernee Simons: Rebounds O/U 2.5 | 36% |
| LeBron James: Steals O/U 0.5 | 36% |
| Bulls O/U 118.5 | 36% |
| 76ers O/U 128.5 | 36% |
| Jaylen Brown: Rebounds O/U 6.5 | 35% |
| LeBron James: Assists O/U 6.5 | 35% |
| LeBron James: Rebounds O/U 7.5 | 35% |
| Caleb Wilson: 3-Pointers Made O/U 1.5 | 35% |
| O/U 245.5 | 34% |
| Spread -14.5 | 34% |
| LeBron James: Rebounds O/U 6.5 | 34% |
| Caleb Wilson: Rebounds O/U 11.5 | 34% |
| Caleb Wilson: Blocks O/U 0.5 | 34% |
| Dean Wade: Assists O/U 1.5 | 34% |
| 1Q Spread -6.5 | 34% |
| 76ers 1H O/U 67.5 | 34% |
| Josh Giddey: Rebounds O/U 11.5 | 33% |
| 4Q Spread -5.5 | 33% |
| 2Q O/U 64.5 | 33% |
| 3Q O/U 62.5 | 33% |
| Spread -15.5 | 32% |
| LeBron James: Assists O/U 7.5 | 32% |
| Matas Buzelis: Blocks O/U 0.5 | 32% |
| 3Q Spread -6.5 | 32% |
| 3Q Spread -1.5 | 32% |
| 1H Spread -10.5 | 32% |
| LeBron James: Points O/U 17.5 | 31% |
| Anfernee Simons: 3-Pointers Made O/U 1.5 | 31% |
| 1Q O/U 66.5 | 31% |
| 2Q Spread -1.5 | 31% |
| 1H O/U 128.5 | 31% |
| O/U 247.5 | 30% |
| Jaylen Brown: Points O/U 21.5 | 30% |
| Caleb Wilson: Points O/U 59.5 | 30% |
| 4Q Spread -2.5 | 30% |
| Bulls O/U 120.5 | 30% |
| 76ers O/U 130.5 | 30% |
| VJ Edgecombe: Points O/U 12.5 | 29% |
| VJ Edgecombe: Points O/U 14.5 | 29% |
| 1Q Spread -1.5 | 29% |
| Tyrese Maxey: Points O/U 29.5 | 28% |
| Jaylen Brown: Rebounds O/U 7.5 | 28% |
| Josh Giddey: Rebounds O/U 7.5 | 28% |
| Caleb Wilson: Assists O/U 3.5 | 28% |
| Josh Giddey: Assists O/U 15.5 | 28% |
| Matas Buzelis: 3-Pointers Made O/U 1.5 | 28% |
| O/U 249.5 | 27% |
| Jaylen Brown: Points O/U 24.5 | 27% |
| Josh Giddey: Points O/U 14.5 | 27% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 27% |
| LeBron James: Points O/U 19.5 | 26% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 26% |
| Tyrese Maxey: Points O/U 25.5 | 26% |
| 3Q O/U 64.5 | 26% |
| 1H Spread -12.5 | 26% |
| 1H O/U 130.5 | 26% |
| Bulls O/U 115.5 | 26% |
| Spread -17.5 | 25% |
| Joel Embiid: Rebounds O/U 8.5 | 25% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 25% |
| 3Q Spread -8.5 | 25% |
| 1H Spread -1.5 | 25% |
| 1Q O/U 68.5 | 25% |
| 3Q Spread -3.5 | 25% |
| Bulls O/U 122.5 | 25% |
| 76ers O/U 132.5 | 25% |
| O/U 251.5 | 24% |
| Josh Giddey: Assists O/U 9.5 | 24% |
| Tyrese Maxey: Steals O/U 1.5 | 24% |
| Dean Wade: Rebounds O/U 5.5 | 24% |
| 1Q Spread -8.5 | 24% |
| Joel Embiid: Points O/U 22.5 | 23% |
| Caleb Wilson: Points O/U 24.5 | 23% |
| Caleb Wilson: Rebounds O/U 7.5 | 23% |
| Tre Jones: Rebounds O/U 3.5 | 23% |
| Caleb Wilson: 3-Pointers Made O/U 2.5 | 23% |
| Josh Giddey: 3-Pointers Made O/U 1.5 | 23% |
| 1Q Spread -3.5 | 23% |
| Spread -19.5 | 22% |
| VJ Edgecombe: Points O/U 24.5 | 22% |
| VJ Edgecombe: Steals O/U 1.5 | 22% |
| 1H O/U 132.5 | 22% |
| Spread -21.5 | 20% |
| Tre Jones: Points O/U 14.5 | 20% |
| VJ Edgecombe: Rebounds O/U 7.5 | 20% |
| Caleb Wilson: Steals O/U 1.5 | 20% |
| Anfernee Simons: 3-Pointers Made O/U 2.5 | 20% |
| 1H Spread -3.5 | 20% |
| Bulls O/U 124.5 | 20% |
| O/U 253.5 | 19% |
| LeBron James: 3-Pointers Made O/U 1.5 | 19% |
| LeBron James: Steals O/U 1.5 | 19% |
| 1H Spread -14.5 | 19% |
| 76ers O/U 134.5 | 19% |
| Matas Buzelis: 3-Pointers Made O/U 2.5 | 18% |
| 1Q O/U 70.5 | 18% |
| O/U 255.5 | 17% |
| Spread -16.5 | 17% |
| Tre Jones: Assists O/U 5.5 | 17% |
| Tyrese Maxey: Assists O/U 7.5 | 17% |
| 1H O/U 134.5 | 17% |
| Spread -2.5 | 16% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 16% |
| Caleb Wilson: Blocks O/U 1.5 | 16% |
| Bulls O/U 126.5 | 16% |
| LeBron James: Rebounds O/U 9.5 | 15% |
| Matas Buzelis: Blocks O/U 1.5 | 15% |
| Spread -4.5 | 14% |
| O/U 257.5 | 14% |
| Jaylen Brown: Assists O/U 5.5 | 14% |
| Caleb Wilson: 3-Pointers Made O/U 3.5 | 14% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 14% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 14% |
| Dean Wade: 3-Pointers Made O/U 1.5 | 14% |
| 1H Spread -5.5 | 14% |
| 1H Spread -16.5 | 14% |
| 76ers O/U 136.5 | 14% |
| 1H O/U 136.5 | 14% |
| Spread -23.5 | 13% |
| Tyrese Maxey: Rebounds O/U 5.5 | 13% |
| Josh Giddey: 3-Pointers Made O/U 2.5 | 13% |
| Spread -25.5 | 12% |
| O/U 259.5 | 12% |
| Jaylen Brown: Points O/U 34.5 | 12% |
| Matas Buzelis: Points O/U 19.5 | 12% |
| Matas Buzelis: Rebounds O/U 7.5 | 12% |
| Tyrese Maxey: Steals O/U 2.5 | 12% |
| Anfernee Simons: Points O/U 14.5 | 12% |
| Anfernee Simons: Rebounds O/U 3.5 | 12% |
| 1Q O/U 72.5 | 12% |
| Jaylen Brown: Rebounds O/U 9.5 | 11% |
| LeBron James: Assists O/U 9.5 | 11% |
| VJ Edgecombe: Steals O/U 2.5 | 11% |
| Anfernee Simons: 3-Pointers Made O/U 3.5 | 11% |
| 1H O/U 138.5 | 11% |
| Spread -6.5 | 10% |
| O/U 261.5 | 10% |
| Josh Giddey: Rebounds O/U 9.5 | 10% |
| Josh Giddey: Assists O/U 11.5 | 10% |
| Matas Buzelis: Assists O/U 3.5 | 10% |
| LeBron James: 3-Pointers Made O/U 2.5 | 10% |
| 1H Spread -7.5 | 10% |
| Caleb Wilson: Points O/U 29.5 | 9% |
| Jaylen Brown: Points O/U 29.5 | 9% |
| Josh Giddey: Points O/U 19.5 | 9% |
| LeBron James: Points O/U 24.5 | 9% |
| VJ Edgecombe: Points O/U 19.5 | 9% |
| Caleb Wilson: Rebounds O/U 9.5 | 9% |
| Tyrese Maxey: Assists O/U 9.5 | 9% |
| Caleb Wilson: Steals O/U 2.5 | 9% |
| Caleb Wilson: Blocks O/U 2.5 | 9% |
| Matas Buzelis: 3-Pointers Made O/U 3.5 | 9% |
| 1Q O/U 74.5 | 9% |
| 1H Spread -18.5 | 9% |
| Spread -27.5 | 8% |
| Spread -29.5 | 8% |
| O/U 263.5 | 8% |
| Matas Buzelis: Points O/U 24.5 | 8% |
| Tyrese Maxey: Points O/U 34.5 | 8% |
| Jaylen Brown: Rebounds O/U 11.5 | 8% |
| Tre Jones: Rebounds O/U 5.5 | 8% |
| VJ Edgecombe: Rebounds O/U 9.5 | 8% |
| LeBron James: Assists O/U 11.5 | 8% |
| VJ Edgecombe: Assists O/U 5.5 | 8% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 8% |
| Dean Wade: Points O/U 9.5 | 8% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 8% |
| Spread -8.5 | 7% |
| Spread -10.5 | 7% |
| Spread -14.5 | 7% |
| Spread -18.5 | 7% |
| Tre Jones: Points O/U 19.5 | 7% |
| Tyrese Maxey: Points O/U 39.5 | 7% |
| LeBron James: Rebounds O/U 11.5 | 7% |
| Caleb Wilson: 3-Pointers Made O/U 4.5 | 7% |
| Anfernee Simons: Assists O/U 3.5 | 7% |
| Dean Wade: 3-Pointers Made O/U 2.5 | 7% |
| 1H Spread -9.5 | 7% |
| 1H Spread -20.5 | 7% |
| Spread -31.5 | 6% |
| Spread -12.5 | 6% |
| Spread -33.5 | 6% |
| O/U 265.5 | 6% |
| LeBron James: Points O/U 29.5 | 6% |
| Anfernee Simons: 3-Pointers Made O/U 4.5 | 6% |
| Josh Giddey: 3-Pointers Made O/U 3.5 | 6% |
| Spread -37.5 | 5% |
| Caleb Wilson: Assists O/U 5.5 | 5% |
| Anfernee Simons: Rebounds O/U 5.5 | 5% |
| Dean Wade: Assists O/U 3.5 | 5% |
| Anfernee Simons: Points O/U 19.5 | 5% |
| Jaylen Brown: Assists O/U 7.5 | 5% |
| Tre Jones: Assists O/U 7.5 | 5% |
| 1H Spread -11.5 | 5% |
| 1H Spread -22.5 | 5% |
| Dean Wade: Points O/U 14.5 | 4% |
| Matas Buzelis: Assists O/U 5.5 | 4% |
| 1H Spread -13.5 | 4% |
| Spread -35.5 | 3% |
| VJ Edgecombe: Assists O/U 7.5 | 3% |
| Norman Powell: Points O/U 9.5 | 1% |
| Norman Powell: Points O/U 14.5 | 1% |
| Norman Powell: Points O/U 29.5 | 1% |
| Norman Powell: Rebounds O/U 3.5 | 1% |
| Norman Powell: Rebounds O/U 5.5 | 1% |
| Norman Powell: Assists O/U 3.5 | 1% |
| Norman Powell: 3-Pointers Made O/U 0.5 | 1% |
| Norman Powell: 3-Pointers Made O/U 1.5 | 1% |
| Norman Powell: 3-Pointers Made O/U 2.5 | 1% |
| Norman Powell: 3-Pointers Made O/U 3.5 | 1% |
| Norman Powell: 3-Pointers Made O/U 4.5 | 1% |
| Norman Powell: Steals O/U 0.5 | 1% |
| Norman Powell: Steals O/U 1.5 | 1% |
| Norman Powell: Steals O/U 2.5 | 1% |
| Norman Powell: Points O/U 19.5 | 0% |
| Norman Powell: Points O/U 24.5 | 0% |
| Norman Powell: Rebounds O/U 1.5 | 0% |
| Norman Powell: Assists O/U 1.5 | 0% |
| Norman Powell: Assists O/U 5.5 | 0% |
Market context
The 76ers vs. Bulls prediction market currently prices this outcome at 95% YES. In the upcoming NBA game between 76ers and Bulls, originally scheduled for Sunday, November 8, 2026 at 3:30 PM ET (as of creation of the first market related to the event): If the 76ers win, the marke…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $652K.
Methodology
This overview of 76ers vs. Bulls reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
FAQ
- Do I need to KYC for Is Kalshi Legal in California?
- Not for lifetime trading volume under $1,500. Above that threshold, a quick KYC flow kicks in — ID, selfie, approximately 5-10 minutes. The threshold matches FATF travel standards for unregulated crypto platforms.
- How are winnings taxed?
- Tax treatment varies by jurisdiction. In most countries, prediction market gains are treated as ordinary income or capital gains. We cannot provide tax advice — consult a tax professional for your specific situation.
- Can I trade anonymously?
- Pseudonymously, yes — up to the KYC threshold. Is Kalshi Legal in California stores an email address and wallet addresses rather than a legal name. Over $1,500 lifetime volume triggers KYC, after which identity is no longer anonymous.
- What happens during a tax audit?
- You're responsible for documenting your trades. Is Kalshi Legal in California exports a full transaction history (CSV/PDF) for tax reporting. In an audit you'll need to present these documents.
- Is there a withdrawal cap?
- No platform-side cap. You can withdraw any amount provided KYC is complete. SEPA bank withdrawals over €15,000 trigger additional anti-money-laundering checks (statutory obligation for all platforms).
Trade 76ers vs. Bulls on Is Kalshi Legal in California
Live order book, 0% fees, USDC settlement in seconds.
Open live market →